By TheSportsNEXT
COLOMBO, Sri Lanka (TheSportsNEXT) September 19, 2012: A brilliant performance by Virat Kohli, Yuvraj Singh, Ravichandran Ashwin and Lakshmipathi Balaji saved the day for Indian cricket team in their first outing of the ICC World Twenty20 2012 (ICCWT20) against minnows Afghanistan at R Premadasa Stadium on Wednesday.
Virat Kohli was declared Man of the Match but there were other glittering performances which made the match of the highest quality. Let’s take a look at the scorecard below:
2012 ICC World Twenty20 | |||||||||||
Match 3: India vs Afghanistan | |||||||||||
Group A | Venue: | R Premadasa | |||||||||
Result | India won by 23 runs | ||||||||||
Date | 9/19/2012 | ||||||||||
India Innings | |||||||||||
Name | Dismissal | Runs | Balls | 4s | 6s | S/R | |||||
Gautam Gambhir | b Shapoor Zadran | 10 | 8 | 1 | 0 | 125 | |||||
Virender Sehwag | c Shahzad b Shapoor | 8 | 10 | 1 | 0 | 80 | |||||
Virat Kohli | c Nabi b Karim | 50 | 39 | 4 | 2 | 128 | |||||
Yuvraj Singh | c Shapoor b Karim | 18 | 20 | 0 | 1 | 90 | |||||
Suresh Raina | b Nabi | 38 | 33 | 6 | 0 | 115 | |||||
Mahendra Dhoni | Not Out | 18 | 9 | 2 | 1 | 200 | |||||
Rohit Sharma | Not Out | 1 | 1 | 0 | 0 | 100 | |||||
Did Not Bat: Irfan Pathan, R Ashwin, Zaheer Khan, L Balaji | |||||||||||
Extras | (lb 2, w 14) | 16 | | | | | |||||
Total | (5 wickets; 20 overs) | 159 | 7.95 Runs Per Over | ||||||||
| | | | | | | |||||
Afghanistan Bowling | |||||||||||
Name | Overs | M | R | W | Econ | ||||||
Shapoor Zadran | 4 | 0 | 33 | 2 | 8.25 | ||||||
Dawlat Zadran | 4 | 0 | 25 | 1 | 6.25 | ||||||
Gulbodin Naib | 2 | 0 | 15 | 0 | 7.5 | ||||||
Karim Sadiq | 4 | 0 | 33 | 1 | 8.25 | ||||||
Mohammad Nabi | 4 | 0 | 35 | 1 | 8.75 | ||||||
Samiullah Shenwari | 2 | 0 | 16 | 0 | 8 | ||||||
| | | | | | | |||||
Afghanistan Innings | |||||||||||
Name | Dismissal | Runs | Balls | 4s | 6s | S/R | |||||
Mohammad Shahzad | c Yuvraj b Balaji | 18 | 16 | 3 | 0 | 113 | |||||
Nawroz Mangal | lbw b Yuvraj | 22 | 18 | 1 | 1 | 122 | |||||
Karim Sadiq | c Gambhir b Yuvraj | 26 | 26 | 3 | 0 | 100 | |||||
Asghar Stanikzai | c Dhoni b Yuvraj | 6 | 9 | 0 | 0 | 66.7 | |||||
Mohammad Nabi | c Sharma b Ashwin | 31 | 17 | 2 | 2 | 182 | |||||
Samiullah Shenwari | c & b Ashwin | 1 | 2 | 0 | 0 | 50 | |||||
Shafiqullah | lbw b Pathan | 8 | 9 | 0 | 1 | 88.9 | |||||
Gulbodin Naib | c Raina b Balaji | 5 | 14 | 0 | 0 | 35.7 | |||||
Najibullah Zadran | Run Out | 5 | 2 | 1 | 0 | 250 | |||||
Dawlat Zadran | b Balaji | 8 | 5 | 2 | 0 | 160 | |||||
Shapoor Zadran | Not Out | 0 | 0 | 0 | 0 | 0 | |||||
Extras | (lb 2, w 3, nb1) | 6 | | | | | |||||
Total | (AllOut 19.3 Overs) | 136 | 6.97 Runs Per Over | ||||||||
| | | | | |||||||
India Bowling | |||||||||||
Name | O | M | R | W | Econ | ||||||
Zaheer Khan | 4 | 0 | 28 | 0 | 7 | ||||||
Irfan Pathan | 2 | 0 | 21 | 0 | 10.5 | ||||||
Lakshmipathi Balaji | 2 | 0 | 10 | 0 | 5 | ||||||
Rohit Sharma | 3.1 | 0 | 31 | 1 | 9.78 | ||||||
Yuvraj Singh | 1 | 0 | 13 | 0 | 13 | ||||||
Ravichandran Ashwin | 3 | 0 | 18 | 1 | 6 | ||||||
Watch ICC Twenty20 2012 Live
No comments:
Post a Comment